| Apprenticeship Form | Question Paper | ||||
| Govt Scheme | Answer Key | Admit Card | Result | Offline Form | IGNOU |
Staff Selection CommissionCGL Vacancy 2023 Short Details of Notification- 2023 Advertisement number : CGL2023
| |||||||||||||||
| Form Date | |||||||||||||||
| |||||||||||||||
| Form Fee | |||||||||||||||
Correction fee 1st Time : 200/- 2nd time : 500/- | |||||||||||||||
AGE LIMIT & RELAXATIONS
| |||||||||||||||
ELIGIBILITY CONDITIONS (Educational Qualification)
| |||||||||||||||
| All Govt Scheme | All CSC form | ||||||||||||||
| Click Here | Click Here | ||||||||||||||
Total Post No 8440 Assistant Audit Officer,Assistant Accounts Officer,Assistant Section OfficerI,nspector of Income Tax, Inspector (Central Excise, Preventive Officer, Examiner),Inspector,Assistant,Assistant,Superintendent,Divisional Accountant,Statistical Investigator Grade – II,Assistant (Other Ministries,Departments,Organizations) & Inspector Posts 18-27 Assistant Section Officer(Central Secretariat Service/Intelligence Bureau/Ministry of External Affairs/AFHQ),Assistant(Other Ministries,Departments,Organizations),Sub Inspector 20-30 Junior Statistical Officer 18-30 Auditor’s,Accountant,Accountant,Junior Accountant 18-32 | |||||||||||||||
Special for girls नौकरी से सबंधित मैसेज आपको पर्सनली भेज दिए जायेंगे – Click Here Only for girls नोट- :मैसेज केवल पर्सनली सेंड किया जाएगा किसी ग्रुप में नही जोड़ा जायेगा
| |||||||||||||||
How to Fill Online Form
| |||||||||||||||
| Useful Links | |||||||||||||||
| Revised Final Result | List 1 | ||||||||||||||
| Revised Final Result | List 2 | ||||||||||||||
| Cutoff | Click Here | ||||||||||||||
| Tier – 2 Exam Final Answer Key | Click Here | ||||||||||||||
| Tier – I Exam Final Answer Key | Click Here | ||||||||||||||
| Click here to Download Tier – I Exam Result (List – 4) | Click Here | ||||||||||||||
| Click here to Download Tier – I Exam Result (List – 3) | Click Here | ||||||||||||||
| Click here to Download Tier – I Exam Result (List – 2) | Click Here | ||||||||||||||
| Click here to Download Tier – I Exam Result (List – 1) | Click Here | ||||||||||||||
| Tentative 8440 Vacancy Notice | Click Here | ||||||||||||||
| Answer Key | Link 1 | ||||||||||||||
| Apply online | Click Here | ||||||||||||||
| Official Website | Click Here | ||||||||||||||
| Latest Jobs | Click Here | ||||||||||||||
| Join Our Telegram | Click Here | ||||||||||||||
| Join Our Whatsapp | Click Here | ||||||||||||||
| Notification Official Website | Click Here | ||||||||||||||
| Join Our Facebook Group | Click Here | ||||||||||||||
| Subscribe Youtube Channel | Click Here | ||||||||||||||
| Follow Twitter | Click Here | ||||||||||||||
| Apprenticeship Form | Question Paper | ||||||||||||||
| Govt Scheme | Answer Key | Admit Card | Offline Form | Result | IGNOU | ||||||||||
Staff Selection Commission CGL Vacancy 2023 Tier – II Exam Admit Card
| Region | App. Status | Admit Card |
| NR | Click Here | Click Here |
| NWR | Click Here | Click Here |
| CR | Click Here | Click Here |
| SR | Click Here | Click Here |
| WR | Click Here | Click Here |
| ER | Click Here | Click Here |
| MPR | Click Here | Click Here |
| KKR | Click Here | Click Here |
| NER | Click Here | Click Here |


